administering-hpc
Organizations
Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Account and Access Management CI Facilitators | A group for CI and RCD professionals responsible for developing and maintaining the Account and Access Management solutions used at their institutions. Participants are invited to share and discuss… | Login to join | ||
hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | Login to join | ||
Open OnDemand | An intuitive, innovative, and interactive interface to remote computing resources.Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making… | Login to join |
Announcements
There are no announcements with this tag. View All Announcements.
Upcoming Events & Trainings
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
Containerized Jupyter Notebooks for HPCs | Learning | cloud, cloud-computing, openstack, scratch, data-management, data-reproducibility, github, workflow, open-ondemand, administering-hpc, configuration-automation, hpc-getting-started, hpc-tools, deployment, scripting, conda, jupyterhub, programming-best-practices, python, mpi, containers, docker, singularity | Intermediate |
High performance computing 101 | Website | administering-hpc | Beginner |
Hour of Ci | Learning | arcgis, gis, administering-hpc | Beginner |
Engagements
There are no Engagements associated with this topic. View All Engagements.
People with Expertise
Expertise
Jason Yalim
Arizona State University
Programs
Campus Champions
Roles
researcher/educator, research computing facilitator
Expertise
Jeffrey Weekley
University of California - Santa Cruz
Programs
Campus Champions
Roles
research computing facilitator