hpc-operations
Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
ACCESS System Status News | Enables ACCESS researchers, resource providers, project staff, developers, and anyone in the community to view and receive news and outage emails about ACCESS central systems and online… | Login to join | ||
hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | Login to join | ||
Open OnDemand | An intuitive, innovative, and interactive interface to remote computing resources.Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making… | Login to join |
Announcements
There are no announcements with this tag. View All Announcements.
Upcoming Events & Trainings
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
HPC University | Learning | debugging, hpc-operations, professional-development, training, workforce-development, compiling, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
HPCwire | Website | documentation, pytorch, data-science, bioinformatics, hpc-operations, training, programming, programming-best-practices, python | Beginner, Intermediate, Advanced |
Open OnDemand | Website | open-ondemand, administering-hpc, cluster-management, cluster-support, hpc-operations, batch-jobs, kubernetes | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.
People with Expertise
Expertise
Charles Forsyth
University of California, Riverside
Programs
Campus Champions
Roles
regional facilitator, research computing facilitator
Expertise
Expertise
People with Interest
Programs
CCMNet
Roles
CCMNet
Interests
Al Tucker
Columbia University in the City of New York
Programs
Campus Champions
Roles
research computing facilitator