neural-networks
Affinity Groups
There are no Affinity Groups associated with this topic. View All Affinity Groups.
Announcements
Title | Date |
---|---|
CI Pathways: Leading the Way to Effective CI Use | 02/20/25 |
ACCESS Welcomes FABRIC to its Computing Resource Ecosystem | 01/07/25 |
NAIRR AI Workshop: Share Your Input | 11/06/24 |
Upcoming Events & Trainings
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS HPC Workshop Series | Learning | deep-learning, machine-learning, neural-networks, big-data, tensorflow, gpu, training, openmpi, c, c++, fortran, openmp, programming, mpi, spark | Beginner, Intermediate |
Active inference textbook | Learning | ai, machine-learning, neural-networks | Beginner, Intermediate, Advanced |
AI/ML TechLab - Accelerating AI/ML Workflows on a Composable Cyberinfrastructure | Docs | ACES, documentation, TAMU, ai, visualization, deep-learning, machine-learning, neural-networks, login, authentication, composable-systems, gpu, nvidia, slurm, bash, modules, vim, anaconda, conda, programming, python, scikit-learn | Intermediate |
Engagements
There are no Engagements associated with this topic. View All Engagements.
People with Expertise
Bala Desinghu
Harvard University
Programs
ACCESS CSSN, Campus Champions, CAREERS, Northeast
Roles
mentor, researcher/educator, research computing facilitator, cssn, Consultant

Expertise
Expertise
Expertise
People with Interest
Interests
Interests
Daniel Howard
University Corporation for Atmospheric Research
Programs
ACCESS CSSN, Campus Champions, CCMNet, RMACC
Roles
mentor, research computing facilitator, research software engineer, CCMNet
