bioinformatics
Affinity Groups
There are no Affinity Groups associated with this topic. View All Affinity Groups.
Announcements
Title | Date |
---|---|
Register for HTC25: Connect with the High Throughput Computing Community | 03/18/25 |
Ookami Webinar | 02/14/24 |
2024 HuBMAP Underrepresented Student Internship Program | 10/31/23 |
Upcoming Events & Trainings
Title | Date |
---|---|
ACES: Metagenomics | 4/15/25 |
Cheap & FAIR Data Practices ( Advanced HPC-CI Webinar Series) | 5/13/25 |
Cheap & FAIR Data Practices ( Advanced HPC-CI Webinar Series) | 5/13/25 |
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
Bioinformatics Workflow Management with Nextflow | Docs | cloud-computing, parallelization, data-management, bioinformatics, training | Beginner, Intermediate |
Biopython Tutorial | Learning | bioinformatics, genomics, python | Beginner, Intermediate, Advanced |
CI Computing Module For All | Learning | ai, computer-vision, neural-networks, visualization, big-data, gis, parallelization, data-management, data-science, bioinformatics, open-ondemand, hpc-getting-started, cpu-architecture, distributed-computing, job-submission, jupyterhub, python, r, cybersecurity, containers | Beginner |
Engagements
There are no Engagements associated with this topic. View All Engagements.
People with Expertise
Diana Toups Dugas
New Mexico State University
Programs
RMACC, SWEETER, Campus Champions
Roles
mentor, researcher/educator, research computing facilitator

Expertise
Shane Sanders
The Jackson Laboratory
Programs
Campus Champions
Roles
researcher/educator, research computing facilitator, research software engineer, ci systems engineer
Expertise
Expertise
People with Interest
Interests
David Carlson
SUNY at Stony Brook
Programs
ACCESS CSSN, OnDemand
Roles
researcher/educator, research computing facilitator, cssn