bioinformatics
Affinity Groups
There are no Affinity Groups associated with this topic. View All Affinity Groups.
Announcements
Title | Date |
---|---|
Ookami Webinar | 02/14/24 |
2024 HuBMAP Underrepresented Student Internship Program | 10/31/23 |
Open Call: Minisymposia for PASC24 | 10/05/23 |
Upcoming Events & Trainings
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
Bioinformatics Workflow Management with Nextflow | Docs | cloud-computing, parallelization, data-management, bioinformatics, training | Beginner, Intermediate |
Biopython Tutorial | Learning | bioinformatics, genomics, python | Beginner, Intermediate, Advanced |
CI Computing Module For All | Learning | ai, computer-vision, neural-networks, visualization, big-data, gis, parallelization, data-management, data-science, bioinformatics, open-ondemand, hpc-getting-started, cpu-architecture, distributed-computing, job-submission, jupyterhub, python, r, cybersecurity, containers | Beginner |
Engagements
There are no Engagements associated with this topic. View All Engagements.
People with Expertise
Carrie Brown
Pennsylvania State University
Programs
CAREERS, ACCESS CSSN, CCMNet
Roles
mentor, cssn, steering committee, CCMNet
Expertise
Expertise
Expertise
People with Interest
Bala Desinghu
Harvard University
Programs
ACCESS CSSN, Campus Champions, CAREERS, Northeast
Roles
mentor, researcher/educator, research computing facilitator, cssn, Consultant
Interests
Interests
diana Trotman
Queens borough community college
Programs
CAREERS
Roles
student-facilitator, research computing facilitator, mentee