Training and Events
Title | Event Date | Description |
---|---|---|
ACES: GPU Programming (CUDA) | 11/12/24 - 02:30 PM - 05:00 PM EST | This short course covers basic topics in CUDA programming on NVIDIA GPUs. Topics include
More information about this Short Course https://hprc.tamu.edu/training/intro_cuda.html |
ACES: Rust | 11/12/24 - 11:00 AM - 01:30 PM EST | This short course provides an introduction to Rust, a modern systems programming language known for its safety, speed, and concurrency, through hands-on coding exercises and practical examples using the ACES cluster, a composable accelerator testbed at Texas A&M University. Learn more at https://hprc.tamu.edu/training/aces_rust.html |
ACES: NGS Metagenomics | 11/05/24 - 11:00 AM - 01:30 PM EST | This short course introduces concepts of metagenomics analysis based on data generated by Next Generation Sequencing (NGS) technology using ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_metagenomics.html |
ACES: Introduction to Julia | 10/29/24 - 02:30 PM - 05:00 PM EDT | This short course covers basic topics in numerical computation and scientific programming using the Julia programming language. Topics include basic language elements and concepts, best practices in programming, and relevant open source tools. This is an introductory course. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_julia.html |
ACES: Containers for Scientific Workflows (Charliecloud) | 10/29/24 - 11:00 AM - 01:30 PM EDT | This course introduces the use of containers for scientific workflows using the Charliecloud software suite. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this tutorial at https://hprc.tamu.edu/training/aces_charliecloud.html |
ACES: Introduction to CryoSPARC | 10/22/24 - 02:30 PM - 05:00 PM EDT | Introduction to CryoSPARC for Cryo-EM Data Processing in Collaboration with the Laboratory for Biomolecular Structure and Dynamics. This short course (2.5 hours) will cover aspects of using CryoSPARC on the ACES cluster, a composable accelerator testbed at Texas A&M University, including a hands-on tutorial using example image files. Read more at https://hprc.tamu.edu/training/aces_cryosparc.html |
ACES: Containers for Scientific Workflows (Singularity / Apptainer) | 10/22/24 - 11:00 AM - 01:30 PM EDT | This course introduces the use of containers for scientific workflows using the Singularity container engine. Exercises will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_singularity.html |
ACES: AI/ML on Intel PVC GPUs | 10/15/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) provides an overview of Intel PVC GPUs, guidance on accessing these GPUs on the ACES computing cluster at Texas A&M High Performance Research Computing, and demonstrations of running AI/ML models with the GPUs using PyTorch and Tensorflow. Prerequisites: Current ACCESS ID; basic Linux/Unix skills; basic understanding of machine learning concepts, neural networks, and deep learning; familiarity with deep learning frameworks TensorFlow and/or PyTorch. |
ACES: Fundamentals of Containers | 10/15/24 - 11:00 AM - 01:30 PM EDT | This course introduces concepts of containers and covers common containerization tasks using the Charliecloud and Singularity container engines on the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more about the course at https://hprc.tamu.edu/training/aces_containers.html |
ACES: AlphaFold Protein Structure Prediction | 10/01/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) will allow users to work through a hands-on tutorial covering how to run AlphaFold utilizing NVIDIA GPUs on the ACES cluster, a composable accelerator testbed at Texas A&M High Performance Research Computing. Read more at https://hprc.tamu.edu/training/aces_alphafold.html |
ACES: Graphcore IPU Tutorial | 10/01/24 - 11:00 AM - 01:30 PM EDT | This short course (2.5 hours) introduces researchers to Graphcore Intelligence Processing Units (IPUs) on the ACES cluster, a composable accelerator testbed at Texas A&M High Performance Research Computing. The instructor will demonstrate the execution of models from different frameworks on the IPU system, and participants will gain practical experience in converting TensorFlow and PyTorch code into IPU code through hands-on exercises. |
ACES: Introduction to Data Science in R | 09/24/24 - 11:00 AM - 05:00 PM EDT | This course is an introduction to the R programming language and covers the fundamental concepts needed to operate in the R environment with a particular focus on data science. This course assumes no prior experience with R. Includes a 1-hour lunch break. More information about this Short Course at https://hprc.tamu.edu/training/aces_intro_r.html |
ACES: Introduction to OpenFOAM | 09/17/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) provides an introduction to OpenFOAM, the open source CFD Toolbox, and how to use it on HPRC clusters. Hands-on exercises on how to get started with running your simulations, as well as implementing new theories, will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_intro_openfoam.html |
ACES: AI/ML Techlab in Jupyter Notebooks | 09/17/24 - 11:00 AM - 01:30 PM EDT | Accelerating AI/ML Workflows on a Composable Cyberinfrastructure |
ACES: Using the Slurm Scheduler on Composable Resources | 09/10/24 - 02:30 PM - 05:00 PM EDT | This Short Course (2.5 hours) introduces researchers to the Slurm scheduler on the ACES cluster, a composable accelerator testbed at Texas A&M University. Topics covered include multiple job scheduling approaches and job management tools. More information about this Short Course at https://hprc.tamu.edu/training/aces_slurm.html |
ACES & FASTER: Introduction to Composable Computing | 09/10/24 - 11:00 AM - 01:30 PM EDT | Research computing on the composable ACES and FASTER clusters This course will provide an overview of composable technology, where hardware can be reallocated between servers based on user requirements, featuring the advanced accelerators available on the composable ACES and FASTER clusters at Texas A&M University. Topics covered include hardware, access, policies, file systems, and batch processing. |
ACES: Running Jupyter Notebook on the ACES Portal | 09/03/24 - 02:30 PM - 03:30 PM EDT | This 1-hour primer covers starting and using a Jupyter notebook in Open OnDemand on the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this primer at https://hprc.tamu.edu/training/primers_popup.html |
ACES: Using the Slurm Scheduler | 09/03/24 - 11:00 AM - 12:00 PM EDT | This 1-hour primer covers various job scheduling approaches using the Slurm Workload Manager on the ACES cluster, a composable accelerator testbed at Texas A&M University. More information about this primer at https://hprc.tamu.edu/training/primers_popup.html |
ACES & FASTER: Introduction to two Composable Clusters | 08/27/24 - 02:30 PM - 03:30 PM EDT | This hour-long primer (an introductory lecture) covers a variety of topics relevant to computing on the ACES cluster and the FASTER cluster, demonstrated through a live login session. More information about this Primer (and others) at https://hprc.tamu.edu/training/primers_popup.html Date/TimeTuesday, August 27, 1:30 PM CDT (1 hour) virtually on Zoom. |
ACES & FASTER: Introduction to Linux | 08/27/24 - 11:00 AM - 12:00 PM EDT | This hour-long primer (an introductory lecture) covers basic topics:
This material is a pre-requisite for many other ACES training courses. More information about this Primer (and others) at https://hprc.tamu.edu/training/primers_popup.html Date/TimeTuesday, August 27, 10 AM CDT (1 hour) virtually on Zoom. |
Pagination
- Page 1
- Next page